When collecting payment from attendees through EasySignup it can happen by payment cards, among other things.
In order for the money to come from the person who pays with a payment card to EasySignup, there are some companies and banks that ensure that this happens in a secure way.
They all want some money for their work.
This is also called transaction fees.
EasySignup invoices and deducts these transaction fees from the money you sell tickets for.
It is possible to configure EasySignup so that attendees who pay with a corporate payment card pay the transaction fees themselves.
See how to do so here.
It is not legal to let private cardholders pay the transaction fee, so therefore it is not possible.
The transaction fees is withheld from the event revenue of each of the events. You will receive an invoice every month for bookkeeping and for the VAT settlement, as EasySignup is obliged to add VAT to the transactions fees.
You can see the transaction fees on each of the events on the status page under "Economy". You can also see it in the "Bookkeeping Statement" for the event:
Transaction fees for different types of payment card:
All are stated ex VAT.
Dankort: 0.23 % of the purchase price
Note: Is also charged in case of refund of a registration.
MobilePay:
Card fee + DKK 1. This fee cannot be forwarded to the attendee.
Visa and Mastercard:
For private payment cards issued within the EU:
Currency | Fee |
DKK | Base fee 0.60 DKK + 0.55% of the purchase price or minimum DKK 0.60 |
EUR | Base fee 0.09 EUR + 0.55% of the purchase price or minimum EUR 0.10 |
NOK | Base fee 0.83 NOK + 0.55% of the purchase price or minimum NOK 0.80 |
SEK | Base fee 0.87 SEK + 0.55% of the purchase price or minimum SEK 0.80 |
GBP | Base fee 0.07 GBP + 0.55% of the purchase price or minimum GBP 0.10 |
USD | Base fee 0.09 USD + 0.55% of the purchase price or minimum USD 0.10 |
For private payment cards issued outside the EU:
Currency | Fee |
DKK | Base fee 0.60 DKK + 2,30% of the purchase price or minimum DKK 1.85 |
EUR | Base fee 0.09 EUR + 2,30% of the purchase price or minimum EUR 0.20 |
NOK | Base fee 0.83 NOK + 2,30% of the purchase price or minimum NOK 2.50 |
SEK | Base fee 0.87 SEK + 2,30% of the purchase price or minimum SEK 2.30 |
GBP | Base fee 0.07 GBP + 2,30% of the purchase price or minimum GBP 0.20 |
USD | Base fee 0.09 USD + 2,30% of the purchase price or minimum USD 0.30 |
For corporate cards regardless of where they are issued:
Currency | Fee |
DKK | Base fee 0.60 DKK + 2.60% of the purchase price or minimum DKK 1.85 |
EUR | Base fee 0.09 EUR + 2.60% of the purchase price or minimum EUR 0.20 |
NOK | Base fee 0.83 NOK + 2.60% of the purchase price or minimum NOK 2.50 |
SEK | Base fee 0.87 SEK + 2.60% of the purchase price or minimum SEK 2.30 |
GBP | Base fee 0.07 GBP + 2.60% of the purchase price or minimum GBP 0.20 |
USD | Base fee 0.09 USD + 2.60% of the purchase price or minimum USD 0.30 |
Cancellations and refunds
If you cancel and refund a payment, the fee will not be refunded.
We've made a series of videos showing you how to use EasySignup.
Watch introductory videosWhether you are a participant or an organizer, some of the questions you might have about the IT-system are answered here.
Read the answers
Mette Jellesen and Jacob Thomsen
Support and Communication